![]() |
Report Date: 04/06/2011 | |
| THE AMERICAN KENNEL CLUB | ||
| Name: | Her Majesty's You Bore Me | ||
| AKC #: | TR924203/01 | Breed/Variety: | Pomeranian |
| Birth Date: | 12/09/2009 | Sex: | Male |
| Colors/Markings: | Orange Sable | ||
| Breeder(s): | Randy Houston/Charles E Whittemore/Roxanne Collins | ||
| Her Majesty's You Bore Me TR924203/01 Orange Sable | CH Her Majesty's Rainbow's End TR734856/03 04-10 Orange | CH Damascusroad Dream Buster TR198883/01 02-06 (Canada) Orange AKC DNA #V432491 | CH Chriscendo Call To Arms TP164273/01 04-02 (Canada) Orange AKC DNA #V211941 | Foxworth Frontier Spirit TN946532/01 06-04 (Canada) Orange | CH Ozark's Spirit Of Oakridge TN203038/01 10-96 Orange |
| Foxworth First Class CKC FU472283 | |||||
| Chriscendo Call Girl TP324915/01 04-03 (Canada) Orange | Chriscendo Centre Stage TN149872/01 06-96 (Canada) Orange | ||||
| Hallmark's Lady McVoy TN385173/01 04-99 Orange | |||||
| Bavanews Angel On Damascusroad CKC LY772271 | Bavanew's Rambo Goes Freelance CKC KA655450 | Bavanew's The Dragon Master CKC JE602670 | |||
| Bavanew's Colourama CKC BS192582 | |||||
| Dannylads Lara CKC FC321857 | Cheyennes Dapperdan O Dannylad CKC AL031077 | ||||
| Bavanew's Courtney Rose CKC CJ189514 | |||||
| CH Her Majesty's Princess Victoria TR476261/01 06-08 Orange | CH Firebrook's Tabasco Fiasco TR060375/01 05-04 Red AKC DNA #V308278 | CH Pufpride Sweet Dreams TP081015/01 06-02 Red AKC DNA #V237099 | CH Ralston-Pufpride Dreamer TN724663/01 10-99 Red Sable AKC DNA #P66381 | ||
| CH Puf-Pride MZ Cloud Knigne TN296157/01 09-99 Red | |||||
| Firebrook's Citrus Twist TP170940/01 01-03 Orange | CH Dominic Of Lenette TN601799/02 08-99 Orange AKC DNA #V105987 | ||||
| Firebrook's Plum Pudding TN551262/04 08-98 Red Sable | |||||
| Benray's Sherri Kaye TP162660/04 03-03 Orange | Benray's I'll Tan Ya Hide TN855664/01 02-01 Black & Tan AKC DNA #V173756 | CH Lil Cherob's Oshkosh By Gosh TN221105/01 11-96 Black & Tan | |||
| Shady Park Showcase Suntara TN189876/01 06-96 Black & Tan | |||||
| Fergie Of Lenette TN894237/02 07-01 Orange Sable | CH Dominic Of Lenette TN601799/02 08-99 Orange AKC DNA #V105987 | ||||
| Cheyenne's Bun Bun Of Lenette TM905643/01 12-93 (Canada) Red | |||||
| Kissami's Love Child For Her Majesty TR682856/01 04-10 Orange | Kilpatrick's On Top Of The World TR123969/01 02-05 Orange Sable AKC DNA #V400741 | CH Kilpatricks Midnight Thunder TN525410/05 01-99 Black & Tan AKC DNA #V114016 | CH Kilpatricks Wee Rebel Rouser TN154284/01 08-96 Orange | Emcee's Shaws Wee Sunny TC464648 03-87 Orange | |
| Hallmark's Charade TM652145/01 12-92 Black & Tan | |||||
| Chriscendo Certain Style TN161045/01 05-95 (Canada) Orange | CH Chriscendo Calvin Klein TC706900 02-88 (Canada) Orange | ||||
| Chriscendo Charm Bracelet TN404774/01 02-97 (Canada) Orange | |||||
| Kilpatricks I'm Exotic Dolly TR010059/01 09-03 Cream | Yellow Rose Exotic Duster TN984469/02 08-01 Cream Sable AKC DNA #V229242 | Yellow Rose Exotic Designer TN687430/01 03-00 Orange AKC DNA #P66612 | |||
| Yellow Rose Exotic Lilly TN076171/01 04-96 Cream Sable | |||||
| Kilpatricks I'm Exotic Pepper TN522690/01 10-98 Cream Sable | Yellow Rose Chimney Sweep TN170162/01 07-96 Cream Sable AKC DNA #V212414 | ||||
| Kilpatricks Ima Pepper Too TN255607/01 07-97 Cream Sable | |||||
| Kissami's Freedom To Do It Again TR462065/01 06-07 Orange | Cottontop Doin' It Again TP235364/02 09-03 Orange AKC DNA #V378757 | CH Wyndlor Doin' It Right TN966862/01 04-01 Orange AKC DNA #V161901 | CH Jan-Shars Dudly Doright TN789194/03 01-00 Orange OFA56G AKC DNA #V62301 | ||
| Absolute Wyndlor Gold Charm TN473152/03 08-98 Orange | |||||
| Wyndlor Three Wishes TN933157/01 01-02 Orange | CH Jan-Shars Dudly Doright TN789194/03 01-00 Orange OFA56G AKC DNA #V62301 | ||||
| CH Absolutes Magic Mist TN135296/02 03-96 Orange | |||||
| Kissami's Symbol Of Freedom TP265288/01 06-04 Orange | CH Cottontop Rocketeer TN832787/01 12-00 Orange AKC DNA #V169712 | CH Finch's Rocket To The Moon TM987335/04 03-95 Orange AKC DNA #V97938 | |||
| Cottontop Absolutely Stunning TN669313/01 06-99 Orange | |||||
| Crystal's Moonbeam Of Kissami TN759201/01 04-00 Orange | CH Crystal Woodland Pin Oak E O TN419275/02 03-98 Orange AKC DNA #V267575 | ||||
| Cascade's Luvy Duv TN311983/03 01-99 Orange |